Hardiness zone 5b · 230 stations
Zone 5b Frost Dates: Typical Last Frost May 2
Summary across 230 NOAA weather stations whose location falls in zone 5b*. Dates are the typical (50% chance) frost dates of each station; the table shows the spread between stations.
- Typical last frostMay 2median station, 50% chance
- Typical first fall frostOctober 9median station, 50% chance
- Frost-free season158 daysmedian station
- Weather stations230dates differ by weeks inside a zone
| 25% of stations | Median station | 75% of stations | |
|---|---|---|---|
| Last frost in spring (32°F) | April 26 | May 2 | May 12 |
| First frost in fall (32°F) | October 2 | October 9 | October 14 |
| Frost-free days | 142 | 158 | 169 |
Frost dates inside one zone differ by weeks: the zone describes winter cold, not the length of the season. Use the station closest to you.
Stations in zone 5b
| Station | Zone | Last spring frost (50%) | First fall frost (50%) | Frost-free days |
|---|---|---|---|---|
| Ainsworth, NE | 5b | May 2 | October 8 | 158 |
| Akron Washington County Airport, CO | 5b | May 6 | October 8 | 155 |
| Albia, IA | 5b | April 24 | October 16 | 173 |
| Albion, NE | 5b | May 1 | October 5 | 157 |
| Aledo, IL | 5b | April 22 | October 19 | 181 |
| Alpena County Regional Airport, MI | 5b | May 17 | October 1 | 136 |
| Angelica, NY | 5b | May 21 | September 30 | 130 |
| Ankeny, IA | 5b | April 23 | October 15 | 173 |
| Arthur, NE | 5b | May 9 | October 3 | 144 |
| Auburn, NE | 5b | April 24 | October 10 | 167 |
| Aurora, IL | 5b | April 19 | October 23 | 185 |
| Beaconsfield, IA | 5b | April 23 | October 17 | 176 |
| Beaver City, NE | 5b | May 4 | October 4 | 150 |
| Bedford, IA | 5b | April 24 | October 15 | 173 |
| Belfast, ME | 5b | May 7 | October 5 | 151 |
| Beloit, WI | 5b | May 1 | October 12 | 162 |
| Benkelman, NE | 5b | April 30 | October 12 | 163 |
| Beowawe, NV | 5b | June 2 | September 17 | 105 |
| Beowawe 49 S - University of N Ranch, NV | 5b | May 28 | September 21 | 114 |
| Big Rapids, MI | 5b | May 13 | October 2 | 142 |
| Billings (Logan Airport), MT | 5b | May 4 | October 7 | 156 |
| Black Rock, UT | 5b | May 23 | September 27 | 124 |
| Bloomfield, IA | 5b | April 16 | October 22 | 188 |
| Bradford, PA | 5b | May 18 | October 1 | 136 |
| Bradford 4 SW Research 5, PA | 5b | May 18 | October 4 | 140 |
| Brewster, KS | 5b | May 9 | October 4 | 145 |
| Brighton, CO | 5b | May 3 | October 7 | 155 |
| Bryce Canyon National Park Headquarters, UT | 5b | May 23 | September 27 | 125 |
| Buena Vista, CO | 5b | May 27 | September 23 | 116 |
| Burlington, WI | 5b | May 5 | October 9 | 156 |
| Burns, OR | 5b | June 11 | September 6 | 85 |
| Byers, CO | 5b | May 13 | October 2 | 142 |
| Cabin Creek, CO | 5b | June 6 | September 19 | 103 |
| Cambridge, NE | 5b | May 3 | October 5 | 156 |
| Castana Experiment Farm, IA | 5b | April 25 | October 12 | 170 |
| Castle Rock, CO | 5b | May 9 | October 2 | 143 |
| Chariton, IA | 5b | May 5 | October 5 | 151 |
| Charmany Farm, WI | 5b | April 28 | October 15 | 169 |
| Cheboygan, MI | 5b | May 11 | October 11 | 152 |
| Chenoa, IL | 5b | April 23 | October 15 | 174 |
| Cheyenne, WY | 5b | May 12 | October 1 | 141 |
| Chilton, WI | 5b | May 1 | October 14 | 162 |
| Clarinda, IA | 5b | April 25 | October 11 | 168 |
| Cobleskill, NY | 5b | May 9 | October 4 | 148 |
| Columbus, NE | 5b | April 21 | October 15 | 174 |
| Concord, NH | 5b | May 8 | October 3 | 146 |
| Cooperstown, NY | 5b | May 7 | October 7 | 154 |
| Creston, IA | 5b | April 28 | October 11 | 164 |
| Creston, MT | 5b | May 12 | September 25 | 134 |
| Cross Village, MI | 5b | May 15 | October 16 | 152 |
| Culbertson, NE | 5b | May 2 | October 9 | 158 |
| Danville, OH | 5b | May 2 | October 8 | 157 |
| David City, NE | 5b | April 26 | October 11 | 168 |
| De Kalb, IL | 5b | April 24 | October 18 | 177 |
| Des Moines, IA | 5b | April 18 | October 20 | 184 |
| Detour Village, MI | 5b | May 5 | October 20 | 167 |
| Dubois, ID | 5b | May 18 | September 30 | 132 |
| Dulce, NM | 5b | June 9 | September 22 | 103 |
| Dwight, IL | 5b | April 27 | October 15 | 170 |
| El Morro National Monument, NM | 5b | June 3 | September 27 | 114 |
| Elgin, IL | 5b | April 26 | October 18 | 174 |
| Elgin, NE | 5b | April 29 | October 9 | 162 |
| Elko, NV | 5b | May 29 | September 18 | 111 |
| Emmons, NY | 5b | May 17 | October 3 | 141 |
| Eskdale, UT | 5b | May 12 | October 1 | 140 |
| Evergreen, CO | 5b | May 23 | September 22 | 118 |
| Fairfield, IA | 5b | April 27 | October 12 | 168 |
| Flaming Gorge, UT | 5b | May 26 | September 23 | 120 |
| Fond du Lac, WI | 5b | May 1 | October 12 | 162 |
| Fort Atkinson, WI | 5b | April 28 | October 13 | 166 |
| Fort Collins, CO | 5b | May 2 | October 7 | 157 |
| Fort Collins 4 E, CO | 5b | May 3 | October 6 | 154 |
| Fort Hall, ID | 5b | May 20 | September 20 | 119 |
| Freeport, IL | 5b | April 26 | October 13 | 169 |
| Fremont, NE | 5b | April 23 | October 15 | 172 |
| Galesburg, IL | 5b | April 20 | October 19 | 180 |
| Galva, IL | 5b | April 26 | October 12 | 166 |
| Gardiner, ME | 5b | May 1 | October 11 | 163 |
| Geneseo, IL | 5b | April 20 | October 20 | 180 |
| Georgetown, CO | 5b | May 30 | September 19 | 112 |
| Germantown, WI | 5b | May 6 | October 8 | 154 |
| Gladwin, MI | 5b | May 9 | October 4 | 148 |
| Gothenburg, NE | 5b | April 30 | October 9 | 162 |
| Grand Island, NE | 5b | April 23 | October 15 | 174 |
| Grant, CO | 5b | June 15 | September 9 | 84 |
| Gray, ME | 5b | April 28 | October 19 | 172 |
| Green Bay, WI | 5b | April 30 | October 9 | 161 |
| Greenfield, IA | 5b | April 25 | October 12 | 170 |
| Hancock, MI | 5b | May 17 | October 1 | 138 |
| Hartington, NE | 5b | April 30 | October 5 | 159 |
| Hershey, NE | 5b | May 4 | October 9 | 156 |
| Holyoke, CO | 5b | May 11 | October 3 | 144 |
| Hugo, CO | 5b | May 10 | October 2 | 143 |
| Ibapah, UT | 5b | June 14 | September 8 | 86 |
| Indianola, IA | 5b | April 24 | October 12 | 168 |
| Iowa City, IA | 5b | April 29 | October 9 | 162 |
| Jefferson, IA | 5b | April 26 | October 9 | 164 |
| Joes, CO | 5b | May 3 | October 9 | 158 |
| Kamas, UT | 5b | June 5 | September 17 | 100 |
| Kane, PA | 5b | May 24 | September 28 | 126 |
| Kearney, NE | 5b | April 30 | October 10 | 162 |
| Keene, NH | 5b | May 14 | October 1 | 138 |
| Keosauqua, IA | 5b | April 26 | October 13 | 169 |
| Kewanee, IL | 5b | April 24 | October 17 | 175 |
| Kewaunee, WI | 5b | May 1 | October 18 | 168 |
| Lages, NV | 5b | June 1 | September 21 | 111 |
| Laketown, UT | 5b | May 28 | September 24 | 119 |
| Lamoni, IA | 5b | April 17 | October 21 | 184 |
| Lansing Manor, NY | 5b | May 18 | October 2 | 137 |
| Leroy, CO | 5b | May 10 | October 6 | 147 |
| Little Valley, NY | 5b | May 17 | October 1 | 136 |
| Lodgepole, NE | 5b | May 9 | October 3 | 145 |
| Logan, IA | 5b | April 29 | October 8 | 162 |
| Loveland, CO | 5b | May 10 | October 1 | 142 |
| Lowell, IN | 5b | April 29 | October 16 | 171 |
| Mackay Lost River Ranger Station, ID | 5b | June 1 | September 20 | 109 |
| Madison (Madison-Dane Airport), WI | 5b | May 1 | October 10 | 160 |
| Madrid, NE | 5b | May 4 | October 7 | 156 |
| Manistique, MI | 5b | May 9 | October 10 | 154 |
| Manitowoc, WI | 5b | April 30 | October 20 | 171 |
| Maryville, MO | 5b | April 19 | October 17 | 180 |
| Mazama, WA | 5b | May 9 | September 29 | 142 |
| Mead, NE | 5b | April 25 | October 13 | 170 |
| Minden, NE | 5b | April 26 | October 12 | 168 |
| Minonk, IL | 5b | April 26 | October 17 | 173 |
| Monmouth, IL | 5b | April 22 | October 15 | 174 |
| Morrison, IL | 5b | April 26 | October 13 | 167 |
| Mount Ayr, IA | 5b | April 25 | October 12 | 169 |
| Mount Pleasant, IA | 5b | April 30 | October 10 | 163 |
| Mount Rushmore National Memorial, SD | 5b | May 15 | October 1 | 138 |
| Munising, MI | 5b | May 16 | October 14 | 148 |
| Muscatine, IA | 5b | April 24 | October 14 | 172 |
| Newton, IA | 5b | April 22 | October 17 | 174 |
| Norris Madison Power House, MT | 5b | April 30 | October 10 | 162 |
| North Conway, NH | 5b | May 7 | October 5 | 150 |
| North Platte (Airport), NE | 5b | May 11 | October 1 | 142 |
| Norwich, NY | 5b | May 13 | October 4 | 142 |
| O'Neill, NE | 5b | May 3 | October 5 | 155 |
| Oakland, IA | 5b | April 23 | October 14 | 174 |
| Ocate, NM | 5b | May 26 | September 26 | 121 |
| Oconomowoc, WI | 5b | April 30 | October 12 | 164 |
| Ogallala, NE | 5b | May 1 | October 12 | 163 |
| Osceola, IA | 5b | April 29 | October 9 | 162 |
| Osceola, NE | 5b | April 25 | October 14 | 170 |
| Oshkosh, WI | 5b | April 24 | October 20 | 178 |
| Oskaloosa, IA | 5b | April 21 | October 16 | 176 |
| Paw Paw, IL | 5b | April 27 | October 15 | 171 |
| Peru, IL | 5b | April 24 | October 18 | 176 |
| Petoskey, MI | 5b | May 6 | October 20 | 166 |
| Pickstown, SD | 5b | April 30 | October 13 | 165 |
| Pleasant Mount, PA | 5b | May 14 | October 1 | 140 |
| Plymouth, WI | 5b | May 3 | October 10 | 159 |
| Princeton, IL | 5b | April 22 | October 17 | 177 |
| Pueblo, CO | 5b | April 30 | October 9 | 161 |
| Ravenna, NE | 5b | May 4 | October 3 | 150 |
| Red Cloud, NE | 5b | May 1 | October 5 | 157 |
| Red Oak, IA | 5b | April 24 | October 13 | 169 |
| Robbinston, ME | 5b | May 5 | October 13 | 160 |
| Rochelle, IL | 5b | April 26 | October 13 | 168 |
| Rock Springs, WY | 5b | May 22 | September 28 | 126 |
| Rockford, IL | 5b | April 24 | October 17 | 174 |
| Ruby Lake NWR, NV | 5b | May 27 | September 23 | 120 |
| Rustic, CO | 5b | June 5 | September 16 | 101 |
| Saratoga Springs, NY | 5b | May 2 | October 7 | 158 |
| Scofield-Skyline Mine, UT | 5b | June 13 | September 17 | 94 |
| Sedgwick, CO | 5b | May 6 | October 7 | 152 |
| Seward, NE | 5b | April 26 | October 12 | 169 |
| Shenandoah, IA | 5b | April 20 | October 17 | 179 |
| Sherburne, NY | 5b | May 13 | October 4 | 145 |
| Sigourney, IA | 5b | April 24 | October 15 | 172 |
| Snowshoe, WV | 5b | May 12 | October 7 | 147 |
| South Hero, VT | 5b | April 28 | October 20 | 174 |
| Spearfish, SD | 5b | May 12 | October 2 | 143 |
| Standish, MI | 5b | May 5 | October 10 | 156 |
| Stapleton, NE | 5b | May 8 | October 3 | 146 |
| Stevensville, MT | 5b | May 22 | September 19 | 115 |
| Sturgeon Bay, WI | 5b | May 8 | October 13 | 157 |
| Syracuse, NE | 5b | April 25 | October 11 | 168 |
| Tacony, CO | 5b | May 5 | October 6 | 153 |
| Tecumseh, NE | 5b | April 26 | October 10 | 164 |
| Tensleep 4 NE, WY | 5b | May 10 | October 1 | 141 |
| Two Rivers, WI | 5b | April 27 | October 21 | 175 |
| Wallace, NE | 5b | May 4 | October 4 | 152 |
| Walnut, IL | 5b | April 24 | October 14 | 172 |
| Wanatah, IN | 5b | April 29 | October 13 | 166 |
| Washington, IA | 5b | April 28 | October 11 | 165 |
| Watertown, WI | 5b | April 28 | October 12 | 167 |
| Watseka, IL | 5b | April 24 | October 16 | 174 |
| West Point, NE | 5b | April 28 | October 12 | 165 |
| West Rockport, ME | 5b | April 27 | October 19 | 175 |
| Whitewater, WI | 5b | May 2 | October 9 | 157 |
| Wind Cave, SD | 5b | May 15 | September 29 | 133 |
| Winthrop, WA | 5b | May 15 | September 22 | 127 |
| Wolf Canyon, NM | 5b | June 19 | September 13 | 83 |
| Woodland, ME | 5b | April 21 | October 26 | 185 |
| Wray, CO | 5b | May 7 | October 6 | 151 |
| Yellowtail Dam, MT | 5b | May 7 | October 5 | 151 |
| Yuma, CO | 5b | May 1 | October 12 | 164 |
| near Akron, CO | 5b | May 8 | October 6 | 149 |
| near Allegany, NY | 5b | May 12 | October 9 | 150 |
| near Ashland, NE | 5b | April 23 | October 16 | 175 |
| near Augusta, ME | 5b | April 27 | October 16 | 172 |
| near Blackhawk, SD | 5b | May 10 | October 5 | 147 |
| near Cairo, NY | 5b | May 20 | September 27 | 129 |
| near Camanche, IA | 5b | April 22 | October 16 | 175 |
| near Coal Creek, CO | 5b | June 5 | September 16 | 103 |
| near Coalville, UT | 5b | May 30 | September 18 | 112 |
| near Elkland, PA | 5b | May 9 | October 12 | 155 |
| near Ely, NV | 5b | June 12 | September 13 | 91 |
| near Greeley, CO | 5b | May 2 | October 8 | 159 |
| near Ithaca, NY | 5b | May 11 | October 3 | 145 |
| near Janesville, WI | 5b | April 26 | October 15 | 170 |
| near Kalispell, MT | 5b | May 31 | September 10 | 100 |
| near Kankakee, IL | 5b | April 19 | October 24 | 188 |
| near Le Claire, IA | 5b | April 16 | October 25 | 190 |
| near Lexington, NE | 5b | April 26 | October 13 | 169 |
| near Limon, CO | 5b | May 21 | September 26 | 127 |
| near Marion, IA | 5b | April 28 | October 12 | 166 |
| near McHenry, IL | 5b | May 1 | October 11 | 162 |
| near Moline, IL | 5b | April 24 | October 18 | 176 |
| near Norfolk, NE | 5b | April 30 | October 5 | 157 |
| near North Platte, NE | 5b | May 3 | October 10 | 158 |
| near Omaha, NE | 5b | April 18 | October 21 | 185 |
| near Ottumwa, IA | 5b | April 23 | October 14 | 172 |
| near Ravena, NY | 5b | May 3 | October 12 | 160 |
| near Rock Island, IL | 5b | April 19 | October 22 | 184 |
| near Silver Summit, UT | 5b | June 11 | September 12 | 92 |
| near Waterville, ME | 5b | May 2 | October 10 | 159 |
| near Wauwatosa, WI | 5b | April 26 | October 18 | 173 |
Sources
- NOAA NCEI U.S. Climate Normals 1991–2020
- PRISM Group, Oregon State University — 2023 USDA Plant Hardiness Zone GIS datasets
* zone derived from PRISM 2023 grid at the station location (not the official USDA map). Source data: PRISM Group, Oregon State University.